Permitting Action Modification History
Modifications on 11/28/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 12-29-2023 | 02-13-2026 | --- | No |
OCS Air Permit application submitted (Applicant Action) | 10-01-2024 | 09-15-2026 | --- | No |
OCS Air Permit application complete (Applicant Action) | 12-30-2024 | 03-15-2027 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 12-30-2025 | 03-15-2028 | --- | No |
Modifications on 07/18/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 12-29-2023 | 12-29-2023 | --- | No |
OCS Air Permit application submitted (Applicant Action) | 10-01-2024 | 10-01-2024 | --- | No |
OCS Air Permit application complete (Applicant Action) | 12-30-2024 | 12-30-2024 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 12-30-2025 | 12-30-2025 | --- | No |
Modifications on 07/11/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | --- | 12-29-2023 | --- | No |
OCS Air Permit application submitted (Applicant Action) | --- | 10-01-2024 | --- | No |
OCS Air Permit application complete (Applicant Action) | --- | 12-30-2024 | --- | No |
Issuance of final decision/permit approval (Agency Action) | --- | 12-30-2025 | --- | No |