Permitting Action Modification History
Modifications on 11/28/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 11-29-2022 | 01-15-2027 | --- | No |
Completeness Determination (Agency Action) | 01-30-2023 | 02-16-2027 | --- | No |
Complete application submitted (Applicant Action) | 12-29-2024 | 04-16-2027 | --- | No |
Issuance of Decision (Agency Action) | 02-27-2026 | 04-14-2028 | --- | No |
Modifications on 02/16/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 11-29-2022 | 01-21-2026 | --- | No |
Completeness Determination (Agency Action) | 01-30-2023 | 02-20-2026 | --- | No |
Complete application submitted (Applicant Action) | 12-29-2024 | 04-22-2026 | --- | No |
Issuance of Decision (Agency Action) | 02-27-2026 | 02-27-2026 | --- | No |
Modifications on 07/11/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | --- | 11-29-2024 | --- | No |
Complete application submitted (Applicant Action) | --- | 12-29-2024 | --- | No |
Completeness Determination (Agency Action) | --- | 01-30-2023 | --- | No |
Issuance of Decision (Agency Action) | --- | 02-27-2026 | --- | No |