Permitting Action Modification History
Modifications on 11/28/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Issuance of Notice of Intent to prepare an Environmental Impact Statement (EIS) (Agency Action) | 10-21-2022 | 12-15-2025 | --- | No |
Scoping (Agency Action) | 11-07-2022 | 02-18-2026 | --- | No |
Official Notice of Availability of a Draft EIS published in the Federal Register (FR) beginning both the public comment period and concurrent CAA Section 309 Review (Agency Action) | 12-29-2024 | 02-15-2027 | --- | No |
Official Notice of Availability of a Final EIS published in the FR beginning both the public review period and concurrent CAA Section 309 Review (Agency Action) | 09-12-2025 | 10-29-2027 | --- | No |
Issuance of Lead Agency Record of Decision (Agency Action) | 10-31-2025 | 12-16-2027 | --- | No |
Modifications on 10/25/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Issuance of Notice of Intent to prepare an Environmental Impact Statement (EIS) (Agency Action) | 10-21-2022 | 01-12-2024 | --- | No |
Scoping (Agency Action) | 11-07-2022 | 01-29-2024 | --- | No |
Official Notice of Availability of a Draft EIS published in the Federal Register (FR) beginning both the public comment period and concurrent CAA Section 309 Review (Agency Action) | 12-29-2024 | 12-29-2024 | --- | No |
Official Notice of Availability of a Final EIS published in the FR beginning both the public review period and concurrent CAA Section 309 Review (Agency Action) | 09-12-2025 | 09-12-2025 | --- | No |
Issuance of Lead Agency Record of Decision (Agency Action) | 10-31-2025 | 10-31-2025 | --- | No |
Modifications on 09/20/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Issuance of Notice of Intent to prepare an Environmental Impact Statement (EIS) (Agency Action) | 10-21-2022 | 01-12-2024 | --- | No |
Scoping (Agency Action) | 11-07-2022 | 11-07-2022 | --- | No |
Official Notice of Availability of a Draft EIS published in the Federal Register (FR) beginning both the public comment period and concurrent CAA Section 309 Review (Agency Action) | 12-29-2024 | 12-29-2024 | --- | No |
Official Notice of Availability of a Final EIS published in the FR beginning both the public review period and concurrent CAA Section 309 Review (Agency Action) | 09-12-2025 | 09-12-2025 | --- | No |
Issuance of Lead Agency Record of Decision (Agency Action) | 10-31-2025 | 10-31-2025 | --- | No |
Modifications on 07/11/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Issuance of Notice of Intent to prepare an Environmental Impact Statement (EIS) (Agency Action) | --- | 10-21-2022 | --- | No |
Scoping (Agency Action) | --- | 11-07-2022 | --- | No |
Official Notice of Availability of a Draft EIS published in the Federal Register (FR) beginning both the public comment period and concurrent CAA Section 309 Review (Agency Action) | --- | 12-29-2024 | --- | No |
Official Notice of Availability of a Final EIS published in the FR beginning both the public review period and concurrent CAA Section 309 Review (Agency Action) | --- | 09-12-2025 | --- | No |
Issuance of Lead Agency Record of Decision (Agency Action) | --- | 10-31-2025 | --- | No |