The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
- Projects Identified as Covered Projects under Title 41 of the Fixing America’s Surface Transportation (FAST) Act
- Department of Transportation (DOT) projects subject to Titles I, IX, and XI of the FAST Act
- Major infrastructure projects as defined in Section 3(e) of Executive Order 13807
- Legacy projects, which are the infrastructure projects that were part of the original MAX.gov Permitting Dashboard
It is important to note that a project’s inclusion on the Permitting Dashboard does not imply Federal endorsement of or support for the project or create a presumption that a covered project will be approved, favorably reviewed by any agency, or receive Federal funding. The inclusion of a project on the Permitting Dashboard may be reconsidered based on updated information related to, for example, a change in the scope of the Federal environmental review and authorization processes that apply to the project proposal.
The full project data set is now available in the new Permitting Dashboard Data Portal to download project and timeline information.
View a pre-filtered report created from the full project data set containing project level information only.
Title | Lead Agency | Bureau/Mode |
Sector![]() |
Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
William States Lee III Nuclear Station, Units 1 and 2 | Nuclear Regulatory Commission | Office of New Reactors | Conventional Energy Production | Nuclear Power Plant - Combined (construction and operating) license | Complete | No |
Levy Nuclear Plant Units 1 and 2 | Nuclear Regulatory Commission | Office of New Reactors | Conventional Energy Production | Nuclear Power Plant - Combined (construction and operating) license | Complete | No |
North Anna Power Station, Unit 3 | Nuclear Regulatory Commission | Office of New Reactors | Conventional Energy Production | Nuclear Power Plant - Combined (construction and operating) license | Complete | No |
Plains Pipeline, L.P. Lines 901 and 903 Replacement Project | Department of the Interior | Bureau of Land Management | Conventional Energy Production | Land-based Oil & Gas - Production/Extraction | In Progress | Yes |
Turkey Point, Units 6 and 7 | Nuclear Regulatory Commission | Office of New Reactors | Conventional Energy Production | Nuclear Power Plant - Combined (construction and operating) license | In Progress | No |
Liberty Development and Production Plan | Department of the Interior | Bureau of Ocean Energy Management | Conventional Energy Production | Offshore Oil & Gas | In Progress | No |
Plains and Eastern Clean Line | Department of Energy | Office of Electricity Delivery and Energy Reliability | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Cardinal-Hickory Creek 345 kV Transmission Line Project | Department of Agriculture | Rural Development | Electricity Transmission | Rural Transmission | In Progress | No |
Ten West Link | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Kake to Petersburg Transmission Project | Department of Agriculture | US Forest Service | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Energy Gateway South Transmission Project | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Gateway West Segments 8 & 9 | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Boardman to Hemingway Transmission Line | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | In Progress | No |
Transwest Express | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Denbury Riley Ridge to Natrona Project CO2 | Department of the Interior | Bureau of Land Management | Pipelines | Land-based Oil & Gas - Production/Extraction | Complete | No |
Jordan Cove LNG Terminal and Pacific Connector Gas Pipeline | Federal Energy Regulatory Commission | Office of Energy Projects | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | In Progress | Yes |
Mountain Valley and Equitrans Expansion Project | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete | No |
Nexus Gas Transmission, TEAL, DTE Lease, and Vector Lease | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete | No |
Tennessee Gas Abandonment and Capacity Restoration | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Cancelled | No |
North-South Project | Department of Agriculture | US Forest Service | Pipelines | Land-based Oil & Gas - Production/Extraction | Cancelled | No |
Pages
Title | Lead Agency | Bureau/Mode |
Sector![]() |
Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
McGrath Airport, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Southwest Florida Intl Airport - Office Park Expansion EA | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Gillespie Field – Runway Object Free Area/Runway Safety Area (ROFA/RSA) Drainage Improvement Project Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Crystal Muncipial Airport Airfields and Associated Airport Improvements, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Troutdale Airport Runway Rehabilitation, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Greeley-Weld County Airport Community Solar Garden Project, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Paine Field/Snohomish County Airport - Introduction of New Commercial Service, Supplemental EA | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Cheraw Municipal Airport Runway 08/26 Obstruction Removal, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Ronald Reagan Washington National Airport, Roadway Network Improvements and Associated Development | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Port Lions Airport Improvement, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Hanscom Field Airport Hangar and Apron Development, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Morristown Municipal Airport Runway 13-31 Off-Airport Obstruction Removal Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
St. Cloud Regional Airport Hangar Area Development, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Southwest Oregon Regional Airport Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Knox County Regional Airport Runway Extension and Safety Areas, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Everglades Airpark - Seaplane landing Area Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Mansfield Municipal Airport Runway/Taxiway Separation, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Spadaro Airport, The Preserve at East Moriches Planned Retirement Community, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
LaGuardia Airport Access Improvement Project, Environmental Impact Statement | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | Yes |
Wadena Municipal Airport Crosswind Runway, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Pages
Title | Lead Agency | Bureau/Mode |
Sector![]() |
Project Type | Status | Project Category |
---|---|---|---|---|---|---|
LaGuardia Airport Access Improvement Project, Environmental Impact Statement | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | DOT Projects |
Plains Pipeline, L.P. Lines 901 and 903 Replacement Project | Department of the Interior | Bureau of Land Management | Conventional Energy Production | Land-based Oil & Gas - Production/Extraction | In Progress | FAST-41 Covered Projects |
McClellanville 115 kV Transmission Line Project | Department of Agriculture | Rural Development | Electricity Transmission | Rural Transmission | In Progress | MIP Only |
Surry-Skiffes Creek-Whealton Aerial Transmission Line | Department of the Army | US Army Corps of Engineers - Regulatory | Electricity Transmission | Electricity Transmission (all) | In Progress | MIP Only |
MVP Southgate CP19-14 | Federal Energy Regulatory Commission | Office of Energy Projects | Pipelines | Interstate Natural Gas Pipelines | In Progress | MIP Only |
Crow Creek Pipeline Project | Department of Agriculture | US Forest Service | Pipelines | Interstate Natural Gas Pipelines | In Progress | MIP Only |
Jordan Cove LNG Terminal and Pacific Connector Gas Pipeline | Federal Energy Regulatory Commission | Office of Energy Projects | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | In Progress | FAST-41 Covered Projects |
Commonwealth LNG Project | Federal Energy Regulatory Commission | Office of Energy Projects | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | In Progress | MIP Only |
Port of Corpus Christi Authority Channel Deepening Project | Department of the Army | US Army Corps of Engineers - Regulatory | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | FAST-41 Covered Projects |
Coos Bay, Oregon Section 408/204(f) Channel Modification | Department of the Army | US Army Corps of Engineers - Civil Works | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | MIP Only |
Pier B On-Dock Rail Support Facility | Department of Transportation | Maritime Administration | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | DOT Projects |
Gemini Solar Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | FAST-41 Covered Projects |
Crimson Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | MIP Only |
Borderlands Wind Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | FAST-41 Covered Projects |
Eagle Shadow Mountain Solar Project | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Solar | In Progress | MIP Only |
South Fork Wind Farm and South Fork Export Cable | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Paused | FAST-41 Covered Projects |
Yellow Pine Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | FAST-41 Covered Projects |
Vineyard Wind | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | In Progress | MIP Only |
Campo Wind Project with Boulder Brush Facilities | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | MIP Only |
Bay State Wind Project | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Planned | FAST-41 Covered Projects |
Pages
Project Title | Agency/Department | Sector | Project Status | Estimated Completion |
---|---|---|---|---|
Red Rock Hydroelectric Project | USACE | Water Resource | Complete | 3/30/2014 |
ADS-B East Coast Offshore Routes | DOT | Aviation | Complete | 3/03/2014 |
ADS-B In Trail Procedures | DOT | Aviation | Complete | 9/29/2015 |
BakkenLink Crude Oil Pipeline | DOI | Pipelines | Complete | 9/27/2012 |
Bayonne Bridge Raising | DHS | Ports and Waterways | Complete | 11/01/2015 |
Central Everglades Planning Project | USACE | Water Resource | In Progress | 8/30/2015 |
Charleston Harbor Post-45 Study | USACE | Ports and Waterways | In Progress | 8/31/2015 |
Desert Harvest Solar Energy | DOI | Renewable Energy | Complete | 2/21/2013 |
Devil's Lake Rail Improvements | DOT | Surface Transportation | Complete | 12/30/2012 |
Enterprise Mid-American Pipeline (Western Expansion Project II) | DOI | Pipelines | Complete | 8/30/2012 |