The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
- Projects Identified as Covered Projects under Title 41 of the Fixing America’s Surface Transportation (FAST) Act
- Department of Transportation (DOT) projects subject to Titles I, IX, and XI of the FAST Act
- Major infrastructure projects as defined in Section 3(e) of Executive Order 13807
- Legacy projects, which are the infrastructure projects that were part of the original MAX.gov Permitting Dashboard
It is important to note that a project’s inclusion on the Permitting Dashboard does not imply Federal endorsement of or support for the project or create a presumption that a covered project will be approved, favorably reviewed by any agency, or receive Federal funding. The inclusion of a project on the Permitting Dashboard may be reconsidered based on updated information related to, for example, a change in the scope of the Federal environmental review and authorization processes that apply to the project proposal.
The full project data set is now available in the new Permitting Dashboard Data Portal to download project and timeline information.
View a pre-filtered report created from the full project data set containing project level information only.
Title | Lead Agency | Bureau/Mode |
Sector![]() |
Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
PennEast Pipeline | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | In Progress | No |
Gulf LNG Liquefaction Project | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | Complete | No |
Atlantic Sunrise | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete | No |
Denbury Riley Ridge to Natrona Project CO2 | Department of the Interior | Bureau of Land Management | Pipelines | Land-based Oil & Gas - Production/Extraction | Complete | No |
Jordan Cove LNG Terminal and Pacific Connector Gas Pipeline | Federal Energy Regulatory Commission | Office of Energy Projects | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | In Progress | Yes |
Mountain Valley and Equitrans Expansion Project | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete | No |
Nexus Gas Transmission, TEAL, DTE Lease, and Vector Lease | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete | No |
Port of Corpus Christi Authority Channel Deepening Project | Department of the Army | US Army Corps of Engineers - Regulatory | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | Yes |
Fort Mojave Solar Project (Fort Mojave Tribe) | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Solar | Cancelled | No |
Ocean Wind Project | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Planned | No |
Gemini Solar Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | Yes |
Chokecherry-Sierra Madre Wind Energy (Phase 1) | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | Complete | No |
Aiya Solar Project (Moapa) | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Solar | Paused | No |
Gordon Butte Pumped Storage | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Renewable Energy Production | Non-Federal Hydropower - Licenses (including Non-Federal Marine and Hydrokinetic Projects) | Complete | No |
South Fork Wind Farm and South Fork Export Cable | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Paused | Yes |
Palen Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | Complete | No |
R.C. Byrd | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Renewable Energy Production | Non-Federal Hydropower - Licenses (including Non-Federal Marine and Hydrokinetic Projects) | Cancelled | No |
Desert Quartzite Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | No |
Borderlands Wind Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | Yes |
Bay State Wind Project | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Planned | Yes |
Pages
Title | Lead Agency | Bureau/Mode |
Sector![]() |
Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
Vinton Veterans Municipal Airpark for Removal of pond/wetlands adjacent to Runway 9/27, construct parallel taxiway, acquire land for BRL, install wildlife fence, and obstruction removal, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Paused | No |
Denver International Airport Community Solar Garden Project, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Cyril E. King Airport Expansion of the General Aviation Apron and Taxiway Bridge Development, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
International Terminal Complex Development at George Bush Intercontinental Airport, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Steven A. Bean Municipal Airport Runway Extension and Other Airport Development, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Muhlenberg County Airport Obstruction Removal Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Aurora State Airport Obstruction Removal Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
University Park Airport Replacement of Aircraft Rescue and Firefighting and Snow Removal Equipment Facilities, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Zyphrhills Municipal Airport - Runway Extension Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Morrisville-Stowe Airport Taxiway Extension and Tree Removal, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Roanoke Regional Airport Runway 6/24 Safety Improvements (EMAS), Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Bowers Field Airfield Improvements, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Cheraw Municipal Airport Runway 08/26 Obstruction Removal, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Ronald Reagan Washington National Airport, Roadway Network Improvements and Associated Development | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
McGrath Airport, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Southwest Florida Intl Airport - Office Park Expansion EA | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Gillespie Field – Runway Object Free Area/Runway Safety Area (ROFA/RSA) Drainage Improvement Project Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Crystal Muncipial Airport Airfields and Associated Airport Improvements, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Troutdale Airport Runway Rehabilitation, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Norfolk International Airport New Parallel Runway Development, Environmental Impact Statement | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Cancelled | No |
Pages
Title | Lead Agency | Bureau/Mode |
Sector![]() |
Project Type | Status | Project Category |
---|---|---|---|---|---|---|
Yellow Pine Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | FAST-41 Covered Projects |
U.S. Route 58/220 Bypass to North Carolina State Line Limited-Access Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
Allston I-90 Multimodal Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
US 275 West Point to Scribner | Department of the Army | US Army Corps of Engineers - Regulatory | Surface Transportation | Highways | In Progress | MIP Only |
I-495/I-270 Managed Lanes Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
I-526 Lowcountry Corridor West Improvements | Department of Transportation | Department of Transportation | Surface Transportation | Highways | In Progress | DOT Projects |
I-285 Top End Express Lanes | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
Tri-County Access Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Cancelled | DOT Projects |
Florida Keys Coastal Storm Risk Management Project | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Boise River Basin Feasibility Study | Department of the Interior | Bureau of Reclamation | Water Resources | Irrigation and related water supply projects | In Progress | MIP Only |
West Bank and Vicinity, Louisiana General Re-evaluation Report | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Memphis Metropolitan Stormwater Management Project: North DeSoto County, Mississippi Feasibility Study | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
New Mexico Unit | Department of the Interior | Bureau of Reclamation | Water Resources | Irrigation and related water supply projects | In Progress | MIP Only |
Amite River and Tributaries-East of the Mississippi River, Louisiana, Flood Risk Management Feasibility Study | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Upper Barataria Basin Feasibility Study | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Collier County Coastal Storm Risk Management Project | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Lake Pontchartrain and Vicinity, Louisiana General Re-evaluation Report | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Alkali Creek Reservoir Project | Department of the Interior | Bureau of Land Management | Water Resources | Irrigation and related water supply projects | In Progress | MIP Only |
Leavitt Reservoir Expansion | Department of the Interior | Bureau of Land Management | Water Resources | Irrigation and related water supply projects | Complete | MIP Only |
Miami-Dade County Back-Bay Coastal Storm Risk Management Project | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Pages
Project Title | Agency/Department | Sector | Project Status | Estimated Completion |
---|---|---|---|---|
Enterprise WEP III - Mid America Pipeline (MAPL) | DOI | Pipelines | Complete | 7/31/2013 |
Heterogeneous Feed Biorefinery | DOE | Cancelled | 9/29/2015 | |
Jacksonville Harbor (Channel Deepening Study) | USACE | Ports and Waterways | Complete | 4/29/2014 |
Kennebec Bridge Replacement | DOT | Surface Transportation | Complete | 1/31/2013 |
University Circle - Little Italy Rapid Station | DOT | Surface Transportation | Complete | 4/29/2013 |
McCoy Solar Energy (NextEra) | DOI | Renewable Energy | Complete | 3/12/2013 |
East St. Louis Illinois, Metro East Levee | USACE | Ports and Waterways | Complete | 9/14/2013 |
Miami Harbor | USACE | Ports and Waterways | Complete | 8/14/2012 |
Mohave Wind Energy (BP Wind) | DOI | Renewable Energy | Complete | 6/17/2013 |
New York and New Jersey Harbor | USACE | Ports and Waterways | In Progress | 8/30/2016 |