The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
- Projects Identified as Covered Projects under Title 41 of the Fixing America’s Surface Transportation (FAST) Act
- Department of Transportation (DOT) projects subject to Titles I, IX, and XI of the FAST Act
- Other projects Federal agencies would like to track and would seek to benefit from the various features such as transparency, predictability, accountability, and efficiency
- Legacy projects, which are the infrastructure projects that were part of the original MAX.gov Permitting Dashboard
It is important to note that a project’s inclusion on the Permitting Dashboard does not imply Federal endorsement of or support for the project or create a presumption that a covered project will be approved, favorably reviewed by any agency, or receive Federal funding. The inclusion of a project on the Permitting Dashboard may be reconsidered based on updated information related to, for example, a change in the scope of the Federal environmental review and authorization processes that apply to the project proposal.
The full project data set is available in the Permitting Dashboard Data Portal to download project and timeline information.
View a pre-filtered report created from the full project data set containing project level information only.
Title | Lead Agency | Bureau/Mode | Sector | Project Type |
Status![]() |
---|---|---|---|---|---|
Tennessee Gas Abandonment and Capacity Restoration | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Cancelled |
Fort Mojave Solar Project (Fort Mojave Tribe) | Department of Interior | Bureau of Indian Affairs | Renewable Energy Production | Solar | Cancelled |
North-South Project | Department of Agriculture | US Forest Service | Pipelines | Land-based Oil & Gas - Production/Extraction | Cancelled |
Transwest Express | Department of Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete |
Gordon Butte Pumped Storage | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Renewable Energy Production | Non-Federal Hydropower - Licenses (including Non-Federal Marine and Hydrokinetic Projects) | Complete |
Atlantic Coast Pipeline, Atlantic Coast Pipeline Amendment, Supply Header, and ACP-Piedmont Lease | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete |
WB Xpress | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete |
Atlantic Sunrise | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete |
William States Lee III Nuclear Station, Units 1 and 2 | Nuclear Regulatory Commission | Office of New Reactors | Conventional Energy Production | Nuclear Power Plant - Combined (construction and operating) license | Complete |
Plains and Eastern Clean Line | Department of Energy | Office of Electricity Delivery and Energy Reliability | Electricity Transmission | Electricity Transmission (all) | Complete |
Hudson River Rebuild by Design Project : Resist, Delay, Store, Discharge | Housing and Urban Development | Community Planning and Development/Community Development Fund | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | Complete |
Kake to Petersburg Transmission Project | Department of Agriculture | US Forest Service | Electricity Transmission | Electricity Transmission (all) | Complete |
Mountain Valley and Equitrans Expansion Project | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete |
Levy Nuclear Plant Units 1 and 2 | Nuclear Regulatory Commission | Office of New Reactors | Conventional Energy Production | Nuclear Power Plant - Combined (construction and operating) license | Complete |
Red River L&D No. 4 | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Renewable Energy Production | Non-Federal Hydropower - Licenses (including Non-Federal Marine and Hydrokinetic Projects) | Complete |
Nexus Gas Transmission, TEAL, DTE Lease, and Vector Lease | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete |
Energy Gateway South Transmission Project | Department of Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete |
North Anna Power Station, Unit 3 | Nuclear Regulatory Commission | Office of New Reactors | Conventional Energy Production | Nuclear Power Plant - Combined (construction and operating) license | Complete |
Chokecherry-Sierra Madre Wind Energy (Phase 1) | Department of Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | Complete |
Gateway West Segments 8 & 9 | Department of Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete |
Pages
Title | Lead Agency | Bureau/Mode | Sector | Project Type |
Status![]() |
---|---|---|---|---|---|
Shiloh Launch Complex Proposed Launch Site, Environmental Impact Statement | Department of Transportation | Federal Aviation Administration | Aviation | Commercial Space Launch Site Operator License | Cancelled |
Atlantic City International Airport Obstruction Removal for Runways 13-31 and 4-22, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Cancelled |
SR 20 Improvements (1306-EIS) | Surface Transportation | Highways | Cancelled | ||
Chicago-to-Detroit/Pontiac Corridor Investment Plan | Department of Transportation | Federal Railroad Administration | Surface Transportation | Railroads | Cancelled |
ACEforward | Department of Transportation | Federal Railroad Administration | Surface Transportation | Railroads | Cancelled |
Norfolk International Airport New Parallel Runway Development, Environmental Impact Statement | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Cancelled |
Kake Access - (1306-EIS) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Cancelled |
LOSSAN North Rail Corridor Investment Plan | Department of Transportation | Federal Railroad Administration | Surface Transportation | Railroads | Cancelled |
Roseau Municipal Airport Development Project, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Cancelled |
SR 20 IMPROVEMENTS (1306-EIS) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Cancelled |
Interstate 90 Tolling (1306-EIS) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Cancelled |
Gateway Corridor Project EIS | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Cancelled |
Tier 1 EIS I-39-90-94 Study Madison to Portage (Dane and Columbia Counties) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Cancelled |
Lone Star Regional Rail Project - from San Antonio to Georgetown- TX | Department of Transportation | Federal Highway Administration | Surface Transportation | Railroads | Cancelled |
Tier 1 EIS I-90-94 Study Portage to Wisconsin Dells (Juneau- Sauk- and Columbia Counties) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Cancelled |
Chino Airport Non-Aeronautical Land Use Lease, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Cancelled |
US 51 I-39/90 - US 12/18 (Beltline); Stoughton - McFarland | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Cancelled |
SR 187 (US 331) from SR10 (US90) to Alabama State Line | States | Florida | Surface Transportation | Highways | Cancelled |
Amtrak Baltimore and Potomac Tunnel | Department of Transportation | Federal Railroad Administration | Surface Transportation | Railroads | Complete |
Tucson-Phoenix Passenger Rail | Department of Transportation | Federal Railroad Administration | Surface Transportation | Railroads | Complete |
Pages
Project Title | Agency/Department | Sector | Project Status | Estimated Completion |
---|---|---|---|---|
Red Rock Hydroelectric Project | USACE | Water Resource | Complete | 3/30/2014 |
ADS-B East Coast Offshore Routes | DOT | Aviation | Complete | 3/03/2014 |
ADS-B In Trail Procedures | DOT | Aviation | Complete | 9/29/2015 |
BakkenLink Crude Oil Pipeline | DOI | Pipelines | Complete | 9/27/2012 |
Bayonne Bridge Raising | DHS | Ports and Waterways | Complete | 11/01/2015 |
Central Everglades Planning Project | USACE | Water Resource | In Progress | 8/30/2015 |
Charleston Harbor Post-45 Study | USACE | Ports and Waterways | In Progress | 8/31/2015 |
Desert Harvest Solar Energy | DOI | Renewable Energy | Complete | 2/21/2013 |
Devil's Lake Rail Improvements | DOT | Surface Transportation | Complete | 12/30/2012 |
Enterprise Mid-American Pipeline (Western Expansion Project II) | DOI | Pipelines | Complete | 8/30/2012 |